Availability: | |
---|---|
We are Manufacturer, Supplier and Exporter of high quality Super Duplex Steel Fasteners in china. We also offer a complete range of Super Duplex Steel Fasteners such as Bolts, Nuts, Washer, Screw, threaded rod and duplex steel screws etc. These are available in various size, shapes, specification & thickness as per the clients requirments. Our range of these fasteners are widely used in rotors, fans, shafts, and press rolls, automobiles etc. We can offer our product as per ASTM, DIN, BS, AISI, JIS or any international standard or as per customer's specifications.
We are well-known suppliers of Super Duplex Stainless Steel 2507 Fasteners. Super Duplex Steel 2507 Washers is also used in LPG cylinders, corrosion resistant steel, critical structural application steel, boiler quality, automotive, precision tubes and medium/high carbon grades and among others. Super Duplex Stainless Steel 1.4410 Bolts is inspected on several parameters in order to supply a faultless range. typically finds application of this Alloy 2507 Fasteners include marine engineering, chemical and hydro-carbon processing, heat exchangers, valves and pumps
We are Manufacturer, Supplier and Exporter of high quality Super Duplex Steel Fasteners in china. We also offer a complete range of Super Duplex Steel Fasteners such as Bolts, Nuts, Washer, Screw, threaded rod and duplex steel screws etc. These are available in various size, shapes, specification & thickness as per the clients requirments. Our range of these fasteners are widely used in rotors, fans, shafts, and press rolls, automobiles etc. We can offer our product as per ASTM, DIN, BS, AISI, JIS or any international standard or as per customer's specifications.
We are well-known suppliers of Super Duplex Stainless Steel 2507 Fasteners. Super Duplex Steel 2507 Washers is also used in LPG cylinders, corrosion resistant steel, critical structural application steel, boiler quality, automotive, precision tubes and medium/high carbon grades and among others. Super Duplex Stainless Steel 1.4410 Bolts is inspected on several parameters in order to supply a faultless range. typically finds application of this Alloy 2507 Fasteners include marine engineering, chemical and hydro-carbon processing, heat exchangers, valves and pumps
Standard Specification For Super Duplex Bolts
Material | Size | Length | Specification |
Super Duplex Stainless Steel | M02 to M30 | 3 mm to 200 mm | IS BS ASTM |
Material: | Duplex Stainless Steel, Super Duplex Stainless Steel. |
Standard : | ASTM / ASME F60 / F51/ F61 / F55 / F53 |
Grade: | UNS S31803, S32205, S32550, S32750, S32760 |
Type of Fasteners: | Bolts : Bolts stud bolts, hex head bolts, socket hexagon head screw anchor bolts, u-bolts, J bolts, mushroom head square neck bolts, t- head bolts, wing screw, eye bolt, eye bolt, foundation bolts and structural bolts Washer : Plain washer , plain big & small OD washer , spring lock washer , spring washer heavy duty , tooth washer , star washer , tab washer with one & two tab Nuts : Hexagon nuts, hexagon coupling nuts, hexagon thin nut, square nut, hexagon castle nuts, self locking nut, hexagon domed cap nuts Screw : Pan head slotted screws, cheese head slotted screws, countersunk head slotted screws, countersunk raised head slotted screws, pan phillipse head screw, countersunk Phillipse raised head screws, slotted cheese trim head machine screws, socket head allen cap screws, allen countersunk socket head cap screws, socket head shoulder screws, socket head cap screw low head, hexagon socket set screw with flat point, hexagon socket set screws with cone point, hexagon socket set screw with dog point, hexagon socket set screws with dog point, hexagon socket set screws with cup point, imprial socket cap screws. Other : Threaded rod, as per drawing and customers spec. coating, hot dipped galvanizing, phosphate, Teflon, xylon, zinc, cadmium.
|
In Form of: | Hex, Square, Round , Threading as per Gauge Etc. |
Alloy 2507 Bolts Equivalent Grades
Alloy | Common Name | Related Specification | ||
European | UNS | ASTM/ASME | ||
Alloy 2507 | SAF 2507 ® | 1.4410 | S32750 | F53 |
Zeron 100 Bolts Equivalent Grades
Alloy | Common Name | Related Specification | ||
European | UNS | ASTM/ASME | ||
Zeron 100 | Zeron 100 ® | 1.4501 | S32760 | F55 |
Chemical Composition of Super Duplex 2507 Bolts
Element | Content (%) |
Chromium, Cr | 24 – 26 |
Nickel, Ni | 6 – 8 |
Molybdenum, Mo | 3 – 5 |
Manganese, Mn | 1.20 max |
Silicon, Si | 0.80 max |
Copper, Cu | 0.50 max |
Nitrogen, N | 0.24 – 0.32 |
Phosphorous, P | 0.035 max |
Carbon, C | 0.030 max |
Sulfur, S | 0.020 max |
Iron, Fe | Balance |
Chemical Composition of Zeron 100 Bolts
Cr | Ni | Mo | C | W | Cu |
24.0-26.0 | 6.0-8.0 | 3.0-4.0 | 0.030 Max | 0.5-1.0 | 0.50-1.0 |
N | Mn | Si | P | S | Fe |
0.2-0.3 | 1.00 Max | 1.0 Max | 0.03 Max | 0.01 Max | Balance |
UNS S32750 Bolts Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) | Hardness ockwell C (HR C) |
UNS-S 32750 | 795 | 550 | 15 | 32max |
UNS S32760 Bolts Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) | Hardness Rockwell C (HR C) |
ZERON-100 (UNS-S32760) | 750 | 550 | 25 |
Standard Specification For Super Duplex Bolts
Material | Size | Length | Specification |
Super Duplex Stainless Steel | M02 to M30 | 3 mm to 200 mm | IS BS ASTM |
Material: | Duplex Stainless Steel, Super Duplex Stainless Steel. |
Standard : | ASTM / ASME F60 / F51/ F61 / F55 / F53 |
Grade: | UNS S31803, S32205, S32550, S32750, S32760 |
Type of Fasteners: | Bolts : Bolts stud bolts, hex head bolts, socket hexagon head screw anchor bolts, u-bolts, J bolts, mushroom head square neck bolts, t- head bolts, wing screw, eye bolt, eye bolt, foundation bolts and structural bolts Washer : Plain washer , plain big & small OD washer , spring lock washer , spring washer heavy duty , tooth washer , star washer , tab washer with one & two tab Nuts : Hexagon nuts, hexagon coupling nuts, hexagon thin nut, square nut, hexagon castle nuts, self locking nut, hexagon domed cap nuts Screw : Pan head slotted screws, cheese head slotted screws, countersunk head slotted screws, countersunk raised head slotted screws, pan phillipse head screw, countersunk Phillipse raised head screws, slotted cheese trim head machine screws, socket head allen cap screws, allen countersunk socket head cap screws, socket head shoulder screws, socket head cap screw low head, hexagon socket set screw with flat point, hexagon socket set screws with cone point, hexagon socket set screw with dog point, hexagon socket set screws with dog point, hexagon socket set screws with cup point, imprial socket cap screws. Other : Threaded rod, as per drawing and customers spec. coating, hot dipped galvanizing, phosphate, Teflon, xylon, zinc, cadmium.
|
In Form of: | Hex, Square, Round , Threading as per Gauge Etc. |
Alloy 2507 Bolts Equivalent Grades
Alloy | Common Name | Related Specification | ||
European | UNS | ASTM/ASME | ||
Alloy 2507 | SAF 2507 ® | 1.4410 | S32750 | F53 |
Zeron 100 Bolts Equivalent Grades
Alloy | Common Name | Related Specification | ||
European | UNS | ASTM/ASME | ||
Zeron 100 | Zeron 100 ® | 1.4501 | S32760 | F55 |
Chemical Composition of Super Duplex 2507 Bolts
Element | Content (%) |
Chromium, Cr | 24 – 26 |
Nickel, Ni | 6 – 8 |
Molybdenum, Mo | 3 – 5 |
Manganese, Mn | 1.20 max |
Silicon, Si | 0.80 max |
Copper, Cu | 0.50 max |
Nitrogen, N | 0.24 – 0.32 |
Phosphorous, P | 0.035 max |
Carbon, C | 0.030 max |
Sulfur, S | 0.020 max |
Iron, Fe | Balance |
Chemical Composition of Zeron 100 Bolts
Cr | Ni | Mo | C | W | Cu |
24.0-26.0 | 6.0-8.0 | 3.0-4.0 | 0.030 Max | 0.5-1.0 | 0.50-1.0 |
N | Mn | Si | P | S | Fe |
0.2-0.3 | 1.00 Max | 1.0 Max | 0.03 Max | 0.01 Max | Balance |
UNS S32750 Bolts Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) | Hardness ockwell C (HR C) |
UNS-S 32750 | 795 | 550 | 15 | 32max |
UNS S32760 Bolts Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) | Hardness Rockwell C (HR C) |
ZERON-100 (UNS-S32760) | 750 | 550 | 25 |