Availability: | |
---|---|
What is Grade 310S stainless steel pipe?
The Elongation at Break of 310 stainless steel Pipe is 45%. 310S stainless steel Pipe Tensile Modulus is 29000 ksi (200 GPa). The Izod Impact in 310S stainless steel is 88.5 ft-lb (120 J). The Chemical Composition of 310S stainless steel Pipe & Tube is Phosphorus 0.045 max, Manganese 2.00 max, Silicon 1.50 max, Chromium 24.00 - 26.00, Nickel 19.00 - 22.00, Carbon 0.25 max and Sulphur 0.030 max.
Grade 310S stainless steel pipe and TP310S Pipe (1.4845) are most Commonly used grades of heat resistant stainless steel supplied into numerous industry sectors. A312 TP 310 pipe & Tube resists oxidation up to 2010°F (1100°C) under mildly cyclic conditions. Stainless Steel 310S Tubing can be nomarlly welded and processed by standard shop fabrication practices. Stainless Steel 310H Seamless Pipe is not suitable for service in wet corrosive environments. SS 310H Pipe is more corrosion resistant than most heat resistant alloys because of its high chromium content (25%). SS 310S Seamless Tube can be easily welded by most standard processes including TIG, PLASMA, MIG, SMAW, SAW and FCAW.
What is Grade 310S stainless steel pipe?
The Elongation at Break of 310 stainless steel Pipe is 45%. 310S stainless steel Pipe Tensile Modulus is 29000 ksi (200 GPa). The Izod Impact in 310S stainless steel is 88.5 ft-lb (120 J). The Chemical Composition of 310S stainless steel Pipe & Tube is Phosphorus 0.045 max, Manganese 2.00 max, Silicon 1.50 max, Chromium 24.00 - 26.00, Nickel 19.00 - 22.00, Carbon 0.25 max and Sulphur 0.030 max.
Grade 310S stainless steel pipe and TP310S Pipe (1.4845) are most Commonly used grades of heat resistant stainless steel supplied into numerous industry sectors. A312 TP 310 pipe & Tube resists oxidation up to 2010°F (1100°C) under mildly cyclic conditions. Stainless Steel 310S Tubing can be nomarlly welded and processed by standard shop fabrication practices. Stainless Steel 310H Seamless Pipe is not suitable for service in wet corrosive environments. SS 310H Pipe is more corrosion resistant than most heat resistant alloys because of its high chromium content (25%). SS 310S Seamless Tube can be easily welded by most standard processes including TIG, PLASMA, MIG, SMAW, SAW and FCAW.
ASTM A312 310 pipe tube Specification
Standards | Stainless Steel 310/S/H Pipe & Tube |
---|---|
ASTM Specification | ASTM A312 TP310, ASTM A213 TP310 |
310 Stainless Steel Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
310 Stainless Steel Welded Pipe Size | 5.0 mm – 1219.2 mm |
SS 310 EFW Pipe size | 5.0 mm – 1219.2 mm |
SS 310 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
SS 310 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
310 Stainless Steel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
310 Stainless Steel Welded Tube Size | 6.35 mm OD To 152 mm OD |
AISI 310 Pipe Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
SS 310 Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
310 Stainless Steel Square Pipe Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
SS 310 Square Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Schedule 40 Type 310 Stainless Steel Pipe Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
ASTM A312 Grade TP310 Spiral Tube Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
JIS Sus310 Pipe End | Plain End, Beveled End, Treaded Pipe & Tube |
Large Diameter Stainless Steel 310 Tube Marking | All Grade 310 stainless steel pipe are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
SS 310 Erw Pipe Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
310h Pipe Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
ASTM A312 Grade TP310 Pitot Tube Specialize in |
|
310 Stainless Steel Pipe Sizes
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
310 Stainless Steel Tube Sizes
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Stainless Steel 310 Round Tube composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
310 | min. | 24.0 | 0.10 | 19.0 | ||||||
max. | 0.015 | 2.0 | 0.15 | 0.020 | 0.015 | 26.0 | 21.0 | |||
310S | min. | 24.0 | 0.75 | 19.0 | ||||||
max. | 0.08 | 2.0 | 1.00 | 0.045 | 0.030 | 26.0 | 22.0 | |||
310H | min. | 0.04 | 24.0 | 19.0 | ||||||
max. | 0.10 | 2.0 | 1.0 | 0.045 | 0.030 | 26.0 | 21.0 |
310 Stainless Steel Pipe & Tube mechanical properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
310 | 515 | 205 | 40 | 95 | 217 |
310S | 515 | 205 | 40 | 95 | 217 |
310H | 515 | 205 | 40 | 95 | 217 |
ASTM A312 310 pipe tube Specification
Standards | Stainless Steel 310/S/H Pipe & Tube |
---|---|
ASTM Specification | ASTM A312 TP310, ASTM A213 TP310 |
310 Stainless Steel Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
310 Stainless Steel Welded Pipe Size | 5.0 mm – 1219.2 mm |
SS 310 EFW Pipe size | 5.0 mm – 1219.2 mm |
SS 310 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
SS 310 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
310 Stainless Steel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
310 Stainless Steel Welded Tube Size | 6.35 mm OD To 152 mm OD |
AISI 310 Pipe Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
SS 310 Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
310 Stainless Steel Square Pipe Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
SS 310 Square Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Schedule 40 Type 310 Stainless Steel Pipe Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
ASTM A312 Grade TP310 Spiral Tube Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
JIS Sus310 Pipe End | Plain End, Beveled End, Treaded Pipe & Tube |
Large Diameter Stainless Steel 310 Tube Marking | All Grade 310 stainless steel pipe are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
SS 310 Erw Pipe Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
310h Pipe Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
ASTM A312 Grade TP310 Pitot Tube Specialize in |
|
310 Stainless Steel Pipe Sizes
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
310 Stainless Steel Tube Sizes
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Stainless Steel 310 Round Tube composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
310 | min. | 24.0 | 0.10 | 19.0 | ||||||
max. | 0.015 | 2.0 | 0.15 | 0.020 | 0.015 | 26.0 | 21.0 | |||
310S | min. | 24.0 | 0.75 | 19.0 | ||||||
max. | 0.08 | 2.0 | 1.00 | 0.045 | 0.030 | 26.0 | 22.0 | |||
310H | min. | 0.04 | 24.0 | 19.0 | ||||||
max. | 0.10 | 2.0 | 1.0 | 0.045 | 0.030 | 26.0 | 21.0 |
310 Stainless Steel Pipe & Tube mechanical properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
310 | 515 | 205 | 40 | 95 | 217 |
310S | 515 | 205 | 40 | 95 | 217 |
310H | 515 | 205 | 40 | 95 | 217 |