Availability: | |
---|---|
Tensile Data
Mechanical Property Requirements | |||||
Ultimate Tensile | Yield Strength (0.2% OS) | Elong. in 2 in. or 50mm or 4D, min., % | R/A | Hardness | |
Cold Worked/As worked | |||||
Min | 110 KSi | 85 KSi | 10 | ||
Max | |||||
Min | 760 MPa | 585 KSi | |||
Max | |||||
Hot Worked/As worked | |||||
Min | 90 KSi | 40 KSi | 25 | ||
Max | |||||
Min | 620 MPa | 275 MPa | |||
Max |
D- Forging quality is furnished to chemical requirements and surface inspection only. No mechanical properties required.
Specifications
Form | Standard |
Metal Type | UNS N07080 |
Bar | ASTM B637 AMS 5662 |
Wire | ASTM B805 |
Sheet | ASTM B906 AMS 5664 |
Plate | ASTM B906 AMS 5664 |
Tube | ASTM B829 |
Pipe | ASTM B829 |
Fitting | ASTM B829 |
Forging | ASTM B670 |
Weld Wire | |
Weld Electrode | |
Din |
Machining
Machinability Ratings
MACHINING DATA | |
Carbide tools are suggested | |
Machining Type | Suggested starting rates are: |
Single Point turning : | Roughing - 0.15" depth, 0.015"/rev feed -175 SFM |
Drilling : | 1/4" Dia hole - 0.004"/rev feed - 60 SFM |
Reaming : | Feed - same as drilling - 100 SFM |
Side and Slot Milling : | Roughing - 0.25" depth - 0.007"/tooth feed - 125SFM |
These rates are for carbide tools, |
Tensile Data
Mechanical Property Requirements | |||||
Ultimate Tensile | Yield Strength (0.2% OS) | Elong. in 2 in. or 50mm or 4D, min., % | R/A | Hardness | |
Cold Worked/As worked | |||||
Min | 110 KSi | 85 KSi | 10 | ||
Max | |||||
Min | 760 MPa | 585 KSi | |||
Max | |||||
Hot Worked/As worked | |||||
Min | 90 KSi | 40 KSi | 25 | ||
Max | |||||
Min | 620 MPa | 275 MPa | |||
Max |
D- Forging quality is furnished to chemical requirements and surface inspection only. No mechanical properties required.
Specifications
Form | Standard |
Metal Type | UNS N07080 |
Bar | ASTM B637 AMS 5662 |
Wire | ASTM B805 |
Sheet | ASTM B906 AMS 5664 |
Plate | ASTM B906 AMS 5664 |
Tube | ASTM B829 |
Pipe | ASTM B829 |
Fitting | ASTM B829 |
Forging | ASTM B670 |
Weld Wire | |
Weld Electrode | |
Din |
Machining
Machinability Ratings
MACHINING DATA | |
Carbide tools are suggested | |
Machining Type | Suggested starting rates are: |
Single Point turning : | Roughing - 0.15" depth, 0.015"/rev feed -175 SFM |
Drilling : | 1/4" Dia hole - 0.004"/rev feed - 60 SFM |
Reaming : | Feed - same as drilling - 100 SFM |
Side and Slot Milling : | Roughing - 0.25" depth - 0.007"/tooth feed - 125SFM |
These rates are for carbide tools, |